36 Game Ticket Package - $150 Season Tickets #2
Box Office Tickets
Use the stadium map below to locate the seats you want. Only seats that are available will appear. To find available seats, hover over your desired section and click. This will zoom the map in and show available seats. Once you have located your preferred seat(s), simply click on it to add it to your order. Tickets are not removed from the available ticket pool until you click the buy button – so don’t delay.06/01 | 6:05 PM | vs | Kenosha Kingfish |
06/04 | 6:05 PM | vs | Kokomo Jackrabbits |
06/05 | 6:05 PM | vs | Kokomo Jackrabbits |
06/10 | 6:05 PM | vs | Kenosha Kingfish |
06/12 | 6:05 PM | vs | Fond du Lac Dock Spiders |
06/13 | 3:05 PM | vs | Fond du Lac Dock Spiders |
06/17 | 6:05 PM | vs | Lakeshore Chinooks |
06/21 | 6:05 PM | vs | Kokomo Jackrabbits |
06/22 | 6:05 PM | vs | Kokomo Jackrabbits |
06/23 | 6:05 PM | vs | Kalamazoo Growlers |
06/24 | 11:00 AM | vs | Kalamazoo Growlers |
06/24 | 6:05 PM | vs | Kalamazoo Growlers |
06/25 | 6:05 PM | vs | Kalamazoo Growlers |
06/28 | 6:05 PM | vs | Battle Creek Bombers |
06/29 | 6:05 PM | vs | Battle Creek Bombers |
06/30 | 6:05 PM | vs | Battle Creek Bombers |
07/01 | 6:05 PM | vs | Battle Creek Bombers |
07/08 | 6:05 PM | vs | Battle Creek Bombers |
07/09 | 6:05 PM | vs | Battle Creek Bombers |
07/10 | 6:05 PM | vs | Wisconsin Woodchucks |
07/11 | 3:05 PM | vs | Wisconsin Woodchucks |
07/12 | 6:05 PM | vs | Traverse City Pit Spitters |
07/13 | 6:05 PM | vs | Traverse City Pit Spitters |
07/17 | 6:05 PM | vs | Kokomo Jackrabbits |
07/18 | 3:05 PM | vs | Kokomo Jackrabbits |
07/22 | 6:05 PM | vs | Kenosha Kingfish |
07/23 | 6:05 PM | vs | Kenosha Kingfish |
07/29 | 6:05 PM | vs | Kalamazoo Growlers |
07/30 | 6:05 PM | vs | Kalamazoo Growlers |
08/02 | 6:05 PM | vs | Traverse City Pit Spitters |
08/04 | 6:05 PM | vs | Traverse City Pit Spitters |
08/06 | 6:05 PM | vs | Lakeshore Chinooks |
08/09 | 6:05 PM | vs | Traverse City Pit Spitters |
08/10 | 6:05 PM | vs | Traverse City Pit Spitters |
08/13 | 6:05 PM | vs | Kenosha Kingfish |
08/14 | 6:05 PM | vs | Kenosha Kingfish |
![]() |
36 Game Ticket Package |
Stadium Map Key


Your ticket locks have expired